Airelon"s "Email Question" Podcast for January 5, 2009"For everything there is an appointed time, even a time for every affair under the heavens: ... a time to keep quiet and a time to speak" - The Bible,... Investing | | Monday, 5 January 2009 |
The Month of Orgasm - New Year, Obama & the Sex PartyKuala Lumpur Composite Index is approaching the 900-mark when it rose a whopping 17.61 points to close at 894.36 today, the first day of the New Year 2009 *Wow!*. Stocks... Investing | | Friday, 2 January 2009 |
Pretty sad stuffIf you have (or, had) me in class you all know how upset I am about certain facets in our (greek) society and how dissillusioned I get when some of... Investing | | Thursday, 1 January 2009 |
Quections for 2009Dani Rodrik"s Dec 31 post outlined the major issues - questions that in his opinion will define the way 2009 will unfold in the world.Will the U.S. policy response be... Investing | | Thursday, 1 January 2009 |
Happy New Year!![]() Well, this is the first post for 2009!I wish you all the very best. I wish all IB (Economics) candidates 2009 to find themselves on their PPF (which with a... Investing | | Thursday, 1 January 2009 |
As 2008 closes, 2009 opens another Challenging ChapterI believe I have wrote this and I’ll repeat this again – United States is still the world’s largest economy nation in the world and when she sneezes, every nation... Investing | | TUSEDAY, 30 December 2008 |
The Low Funded Challenge Account Project: January 2009December"s Challenge Account Balances:Investing Account Balance: $408.87 (Average)Stock / Futures Trading Balance: $974.62Online Savings Balance: $122.97 The original video explanation of the Challenge Project is to be found here.A video... Investing | | TUSEDAY, 30 December 2008 |
Blog TV Show is Back!Remember, this Friday, at 5:00 pm EST on my Blog TV channel ...Visit my Blog... Investing | | TUSEDAY, 30 December 2008 |
|
More in: Investing |
|
100% - + 8Show options | |








